Matches 1 to 50 of 1,563
# | Notes | Linked to |
---|---|---|
1 | 1681 m Walter Weldon of Rahinderry, Queens Co who survived without issue The peerage of Ireland by Lodge, John Vol 7 archive.org https://archive.org/details/peerageofireland07lodg/page/256/ Walter, of Rosscomroe and Gurteen, m. 1683, Celia, d. of Thomas Loftus, of Killyan, and d.s.p. 1686. She m. 2nd James Eustace, and 3rd Adam Kidder. | Loftus, Cecilia (I1406)
|
2 | m1. Richard Haddock m2. Arthur Scott dau of Charles Compton (d 20.11.1755) m. (13.08.1727) Mary Lucy (dau of Sir Berkeley Lucy, Bart of Broxbourn) | COMPTON, Hon. Lady Mary (I1726)
|
3 | 1Faris, David, Plantagenet Ancestry of Seventeenth-Century Colonists (Boston: New England Historic Genealogical Society, 1999. [2nd Edition]), p. 267, Los Angeles Public Library, Gen 974 F228 1999. 2Winn, Colin G., The Pouletts of Hinton St. George (London: Research Pub., 1976.), p. 15, Family History Library, 929.242 P863a. 3Reed, Paul C. & Dorothy E. Hopkins, "The Identity of Anne Gifford, Wife of Thomas Goddard," NEHGR 156:2 (Apr 2002) (New England Historic, Genealogical Society.), p. 137, Los Angeles Public Library. 4Colby, Frederic Thomas, The Visitation of the County of Devon in the Year 1564 (Boston: New England Historic Genealogical Society, 1997.), p. 167, Family History Library, 942.35 D5v. 5Richardson, Douglas, Plantagenet Ancestry: A Study in Colonial and Medieval Families (Baltimore: Genealogical Publishing Company, 2004.), p. 571, Family History Library, 942 D5rd. | DE PAULET, William (I1800)
|
4 | 1Faris, David, Plantagenet Ancestry of Seventeenth-Century Colonists (Boston: New England Historic Genealogical Society, 1999. [2nd Edition]), p. 268, Los Angeles Public Library, Gen 974 F228 1999. 2Richardson, Douglas, Plantagenet Ancestry: A Study in Colonial and Medieval Families (Baltimore: Genealogical Publishing Company, 2004.), pp. 181, 572, Family History Library, 942 D5rd. 3Cokayne, George Edward, The Complete Peerage of England, Scotland, Ireland, Great Britain and the United Kingdom, Extant, Extinct, or Dormant (London: St. Catherine Press, 1910.), 12 (2): 762, Los Angeles Public Library, 929.721 C682. 4Richardson, Douglas, Magna Carta Ancestry: A Study in Colonial and Medieval Families (Baltimore: Genealogical Publishing Co., 2005.), p. 15. | CAPEL, Elizabeth (I1793)
|
5 | 1Roberts, Gary Boyd, The Royal Descents of 500 Immigrants to the American Colonies or the United States (Baltimore: Genealogical Publishing Co., 1993.), p. 219, Los Angeles Public Library, 929.273 R644-1. 2Faris, David, Plantagenet Ancestry of Seventeenth-Century Colonists (Boston: New England Historic Genealogical Society, 1999. [2nd Edition]), p. 267, Los Angeles Public Library, Gen 974 F228 1999. 3Cokayne, George Edward, The Complete Peerage of England, Scotland, Ireland, Great Britain and the United Kingdom, Extant, Extinct, or Dormant (London: St. Catherine Press, 1910.), 11:330, Los Angeles Public Library, 929.721 C682. 4Winn, Colin G., The Pouletts of Hinton St. George (London: Research Pub., 1976.), p. 15, Family History Library, 929.242 P863a. 5Reed, Paul C., Roos/Ros of Gedney, Lincolnshire, England, Based on Inq.p.m.'s. 2002. 6Reed, Paul C. & Dorothy E. Hopkins, "The Identity of Anne Gifford, Wife of Thomas Goddard," NEHGR 156:2 (Apr 2002) (New England Historic, Genealogical Society.), p. 137, Los Angeles Public Library. 7Richardson, Douglas, Plantagenet Ancestry: A Study in Colonial and Medieval Families (Baltimore: Genealogical Publishing Company, 2004.), p. 571, Family History Library, 942 D5rd. 8Roberts, Gary Boyd, The Royal Descents of 600 Immigrants to the American Colonies or the United States (Baltimore: Genealogical Publishing Co., 2004.), p. 310, Family History Library, 273 D2rrd. 9Calendar of Inquisitions Post Mortem and Other Analogous Documents (Nendeln, Liechtenstein: Kraus, 1973-1988.), v. 23, no. 220, UCLA Library, DA25.C1 I5. 10C.I.P.M., v. 23, no. 220. | POYNINGS, Constance (I1799)
|
6 | + one dau | GAMBLE, Charlotte (I133)
|
7 | Castilliana GILBERT; died in 1743, at a very advanced age, and was buried in St Patrick's Cathedral, Dublin; she was married in 1670, to Charles LAMBERT, the 3rd Earl of Cavan; he died in 1702, aged 53; with issue: i. Charles LAMBERT; died during the life of his father in 1689. ii. Richard LAMBERT, born at Lamberton House, 1676; co-appellant, with his cousin Thomas PIGOTT, in the 1725 House of Lords litigation over the Kilcromin estate; 4th Earl of Cavan, 1702; he died in 1742; he was married at Barbadoes, to Margaret TRANT, with issue. | Gilbert, Castillana / Castillina (I1545)
|
8 | Edmund Donelan [of Cloghan, Co. Roscommon] was the son of Sir James Donnellan by his first wife Anne Barry. He died 6 March 1694, Will dated 22 Feb 1694. Edmund was High Sheriff of Roscommon in 1664-?65 and 1679-?80 and High Sheriff Galway in 1666. This bloodline of the family was obviously still Protestant and loyal to the Crown. Edmund was married twice, 1st to Hannah, daughter of Sir William Gilbert of Kilminchy, Queens County who died in 1666. She was the widow of Charles Ormsby. By her, Edmund had issue James Donellan of Cloghan and Gilbert Donellan of Streamstown, Co. Westmeath. Edmund?s 2nd wife was Anne, daughter of the Rev. Dr. Thomas Coffy of Lynally, Co. Westmeath & Widow of James Reynolds of Loughscur, Co. Leitrim. By Anne, they had issue William Donellan, born 1675; Nehemiah Donellan, born 1677; and daughters Bridget, who married John Staunton; Susanna, unmarried, Will probated 6 November 1744; Jane, who married John Ussher; Anne, who married Percy Smyth; and Elizabeth, who married 1st the Rev. John Pomeroy, and 2nd. The Rev. Robert Carleton. | DONELLAN, Edmund (I1548)
|
9 | her father, John Highalls, Cooper. minor in 1869 St Peters strays, - Bill | HAUKEY, Jane (I1108)
|
10 | issue as follows 1. NICHOLAS, of whom hereafter. 2. Nathaniel, a merchant in Dublin, d.s.p. 1784. 3. William Henry, Lieut, in the Line, d.s.p. 1. Catherine, m. 1778, John Blakeney, M.D., and d. 1814, leaving one child, John, an Officer in the 33rd Foot, d.s.p. in India, 1812. 2. Sophia, d. unm. 3. Mary Anne, d. unm. 1808. | Family F1269
|
11 | John Bruerton/Brereton of Moreton, 1608 will married Margaret Hockenhull, dau. of Peter Hockenhull of Hockenhull. Their daughter Katherine married Edward Moore of Bankhall, Esq., Co. Lanc and were parents of the regicide, John Moore. Catholic family | HOCKENHULL, Katherine (I1696)
|
12 | Sir Thomas Loftus of Killyon and Clonard (d 14.12.1635, Constable of Wicklow Castle) m. Ellen Hartpole (dau of Robert Hartpole of Shrule) i. Sir Dudley Loftus of Killyon and Clonard (d 1648) m. Cecilia Ware (dau of Sir James Ware) a. Thomas Loftus of Killyon and Clonard m1. Susanna Elkenhead (dau of Henry Elkenhead) (1) Dudley Loftus of Killyon had issue m2. Letitia Digby (dau of Essex Digby, Bishop of Dromore) (2) Adam Loftus (d infant) (3) Simon Loftus (d c1741, Lt. Colonel) m. Hannah Johnson (dau of Henry Johnson of Clara Castle) | DIGBY, Letitia (I1517)
|
13 | the daughter of John Merryweather of Lindum Terrace, Lincoln | Merryweather, Ann (I2800)
|
14 | Witnessed: William Barrow, James Wainwright, Will Woods Executers John Johnson of Everton, Yeoman + Thomas Hutchen of Huyton, Cooper Inventry Signed: Gilbert Tarlton, James Barrow | TARLETON, John (I463)
|
15 | "Sir T. Perrot and Master Cooke were both in like armour, beset with apples and fruit, the one signifying Adam, the other Eve, who had hair hung all down his helmet". | Source Source: S232 (S232)
|
16 | "There is a legend that he drank to excess and was financially broke" says a great grandson. | KIDD, Thomas (I412)
|
17 | "which Reginald in the 2nd year of the reign of Edw 1 (1274) was possessed of lands in right of his mother nice of Philip Daubeney,and his heir {deed of inquisition taken }the original record being torn,and not legible in one part,it cannot so evidently be made to appear that she was heir to Philip Daubeney.The inquistion sets forth the juries for the 12 parishes in the island of Jersey Does certify that Reginald holds lands worth twenty Pounds per annaum,in the parish of St Ouens and St Peter[recored torn and not ledible at this point]Philip Daubeny,then bailif of the islands had given to Phillip de Carteret father of Reginald and Margery his nice mother of Reginald . When called to give an account of his right to hold the said lands ,Reginald replyed that he and his father held the said lands quietly for forty years ,and upwards,by grant from the king of England. dated the 25 March 1234,But the same lands being talken in to the Kings hands ,a day was assigend in the quindenes of the purification of the blessed virgin,to produce the deed of grant ;and futher shew an account of the said lands whilst in their possession and what power he put up an an Esoerkeria in Port-Stoke,why he took as his right a chase,and warren for coneys in the parish of St Ouen & c.why he did force his tenants in his manour of Astal,held of the King ,to do him homage,and why he caused Hamlin de Huga to be cited before the Bishop of Coutance.(Gen Mag pp53-56.vol.iv_xxxviii.) By Chas A Bernau. Commiissioned as a Justice Itinerant in the Islands 1303 died before 2 Edw ii (1308) Sir Renaud, (Reginald), De Carteret, 5th of St Ouen., born 1316. Followed his father as Siegneur of St Ouen in 1327. Succeeded to the command of the military forces in Jersey when the Governor Dru d'Barentin was slain. Edward III's pursuit of the French Crown brought war with France in its train, and the islands were again drawn into the conflict. Sir Renaud successfully repelled the attacts of Nicolas Behuchet, Admiral of France in 1338. In 1339 and 1340 more attacks were repulsed again under his command. The French had captured Guernsey and held it for three years. They attempted to capture Jersey, but failed to take Mont Orgueil. Sir Renaud led a Jersey fleet, assisted by the English, to regain Guernsey in 1356 and helped to drive out the French from that island. During this battle many notable Jerseymen lost their lives, but because a prominent Guernseyman, William le Feyvre, was executed for treason by the Jerseymen, a bitter interinsular feud broke out between the islands. A trial ensued, when the angry widow stated that her husband had been done to death, "out of ancient enmity and their own malice", and the Jerseymen implicated were banished. Sir Renaud de Carteret and Ralph Lempriere, who had been leaders in the siege, challenged the verdict and were imprisoned in Castle Cornet, where they had a hard time at the hands of the Guernseymen until released by the King's pardon. | DE CARTERET, Renauld Reginald (I1769)
|
18 | * England & Wales Deaths 1837-2007; Westminster, London Vol 5c pag 467 | Pasbach, Lydia Elizabeth (I1291)
|
19 | * Premarriage Settlement - https://irishdeedsindex.net/mem.php?memorial=183615062 | Family F1378
|
20 | + 2 dau as follows iv Mary Hannah Litton v Anne Nickson Litton | Family F1500
|
21 | + 2 dau?? lived Hensol after d. John 1865. inherited Hensol from her sister 1887 | FOTHERGILL, Ann (I60)
|
22 | + Warwick Reg - MILNE From Whos Who Educated Shrewsbury, entered Army 1900. Capt 1909. Major 1915 Served SA War 1901 - 2 employed with mounted infantry (Queens Medal + 4 Clasps) Somalialand 1908 - 10 in command of Camel corps (Medal + clasp) Great War 1914 - 18 Adjutent to 4th Black Watch. Commanded 6th Black Watch 51st division (wounded 3 times, despatches 3 times DSO Legion of Honour, Croix de Guerre retired 1924 | TARLETON, Lt. Col Francis Roland (I148)
|
23 | . Philippa was the daughter and co-heiress of Edward Tyrell, Esquire, of Downham, Essex, of the ancient Norman house of Tyrell, domiciled in Essex since shortly before the Conquest. mother Anne Pashley | TYRRELL, Phillipa (I2012)
|
24 | 1 Martha PIGOTT + Henry GILBERT 2 St Leger GILBERT + Gertrude VIGOURS d: Sep 1713 2 Castillana GILBERT b: Ca 1650 + Charles LAMBART b: 7 Sep 1649 d: 5 Dec 1702 2 Martha GILBERT b: ca 1658 d: 25 Dec 1713 + Stephen FITZGERALD b: 1661 d: 20 Jun 1716 | PIGOTT, Martha (I1544)
|
25 | 1 son 2 dau - CWT | TARLETON, Leo Chester (I504)
|
26 | 10 children | TARLETON, Elizabeth (I515)
|
27 | 10 children | MIDDLEMORE, Robert (I1918)
|
28 | 11th son of Dr William Muir who came to America from Ayrshire in 1769 settled MD and then to Nelson KY 1806 d. aged 84 MM by second wife Elizabert 11of 13 lewisjl@occ-uky.campus.mci.net | MUIR, Meverel (I791)
|
29 | 12 children | ALISON, Frances Maria (I1345)
|
30 | 1204 :annexion de la Normandie par le Roi de France ,Renaud iii prend le parti de jean sans terre,perd sa terre de carteret garde St Ouen. | DE CARTERET, Reginald Renaud (I1775)
|
31 | 1246 John de Mantegam was called to warrant to Richard + Alice who held it by charter of Adam father of John | DE TARLETON, Richard (I162)
|
32 | 1298 John son of Adam 8 oxgangs of land in Tarleton | TARLETON, John (I164)
|
33 | 13.08.1638 Hugh Tarlton of Morbury - inventory ?223/09/00 Debtors Edward Ourbithloy Thomas Taylor Moses Tarlton Joseph Tarlton | TARLETON, Hugh (I487)
|
34 | 14 june 1743 Yorkshire, Archbishop Of York Marriage Licences Index, 1613-1839 Record 23 page 169 Lawrence Robinson aged 25 of Clitheroe to Mary Yates aged 25 of Gargrave Borthwick Institute for Archives, University of York https://www.findmypast.ie/transcript?id=GBPRS%2FOR%2FYORK%2FM%2F00047731%2F1 | Family F67
|
35 | 1429 Eighth year of Henry VI 7 in line 1427 attested Thorton Charter(BU) | DE TARLETON, William (I585)
|
36 | 1440 widow, Owned land Litherland, Lydiate, Scarisbrick, Ormskirk and Thorton BU | Cicily (I732)
|
37 | 1574 William T Musters for Armada possibly 318 and / or 210 Father of William possibly William 593 | TARLETON, William (I117)
|
38 | 1588 Groom of the Queen Majesties Chamber d.03.09.1588 -Nungezer | TARLETON, Richard (I186)
|
39 | 1596 Thomas Tarleton was Bailiff of L'pool poss 200 from will mentions wife Ales, two houses in Liverpool town in walton, Walton House to eldest son Richard Tarleton Alexander + John Tarleton my youngest sons my new builded house in the Chappell Streete Thomas Tarleton my youngest son - to whom he leaves the house where he now lives + land in the townfields. Dorothy Tarleton my daughter. Executers Wife + Son Richard O'seer son in law John Williamson Witness Robert Brooke + Marie Channocks Inventory 3 sept 1618 by Richard Rose, Thos Brookbanks, Nicholas Lurting + John walker S. T. ?188 - 1s - 6d | TARLETON, Thomas (I118)
|
40 | 1619 m2 Penelope to Sir Robert Naughton principal secretary of state moved to London | PERROT, Penelope (I1900)
|
41 | 1633 - will of Michael Body to Parish Churchyard of Walton executors Thos Fletcher of Netherton + Thos. Tyrer debts owingto testator. Roger Breaves, Henry Mosse, Robt. Sefton, Lawrence Mather, Henry Stannoughts, Henry Rydings, Thomas Molyneaux Witness: John Mosse, John Fletcher, Henry Stonnought, William Par will mentions my late wife. The Kyselayne in Walton [Walton on the Hill] Lancashire Archives Probate Index Archdeaconry of Chester (supra wills 1525-1699) Ref 110C/1 | TARLETON, Robert (I209)
|
42 | 1646 Depositions https://1641.tcd.ie/index.php/deposition/?depID=815374r426 | COLCLOUGH, Martha (I1543)
|
43 | 1647 Will of Gervase Partrich, citizen + cordwainer of London | TARLETON, Matthew (I678)
|
44 | 1653 will leaving sums to poor of St. Olaves, Williamston, Leicestershire + Kingston - on - Thames. bequeathed messuages, land + tenements " lately purchased with my co partner William Hiccocks and George Maggot 30 May 1654 assigned ?50 share in Hiccocks claim in Stradbally Ireland Brothers Michael + David ?10 each per year in will same to sons John, Thomas, Samuel, Daniel, + Benjamin | TARLETON, John (I1157)
|
45 | 1670 arr. St Marys City, Maryland, with kinsman see 193 | TARLETON, Edward (I195)
|
46 | 1672 b. Walter d.Infant BU | TARLETON, Walter (I257)
|
47 | 1683 Will witnessed by John Blundell, George Griffiths, Edward Eccles | TARLETON, John (I645)
|
48 | 1686 Susannah had 3 sons all minors: EDWARD, JOHN, and SAMUEL GAMBLE Edward, the eldest, lived at Seagrave, co. Leicester. He m. and had issue, John Elizabeth, and Susannah SAMUEL GAMBLE, the youngest, bought his brother's shares of the Irish property, and lived at Carrick, co. Westmeath | Smith - Hallam, Susannah (I2975)
|
49 | 17 children (Rental Book of Mr. Moore) 1672 son Walter ch. Liv. d.young Heiress to her brother | English, Anna (I82)
|
50 | 17 feb 1654 - copy of citation in possession of ajmt | Source Source: S71 (S71)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.