Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10.10.1871 | India? | I1117 | |
| 2 | 28.03.1874 | India? | I1118 | |
| 3 | 30.05.1865 | India? | I1115 | |
| 4 | 29.01.1860 | India? | I1113 | |
| 5 | 28.03.1863 | India? | I1114 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14.01.1894 | India? | I1117 | |
| 2 | 24.11.1886 | India? | I1094 | |
| 3 | 15.01.1907 | India? | I1118 | |
| 4 | 02.10.1897 | India? | I1116 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Adam.