Matches 1 to 8 of 8 for Last Name equals NICKSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Nickson, Abraham Augustus | I3051 | b. 1710 c | Tarleton | |
| 2 | Nickson, Abraham Augustus | I3058 | b. 1737 c | Tarleton | |
| 3 | Nickson, Anne Izod | I3042 | b. 1799 | Niece (in her own right ) Baroness Donoughmore of Knocklofty | Tarleton |
| 4 | Nickson, Christian Izod Alexander | I3057 | Tarleton | ||
| 5 | Nickson, Baroness Christiana | I3052 | b. ?? Feb 1732 | Munny House | Tarleton |
| 6 | Nickson, Lorenzo | I2991 | b. 6 Jul 1736 | Aghold, Wicklow | Tarleton |
| 7 | Nickson, Lorenzo | I2851 | b. 1813 | Tarleton | |
| 8 | NICKSON, Mary Izod | I2595 | b. 1779 c | , | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Adam.